Here are the standard VED rates for petrol and diesel cars registered on or after March 1st 2001.
To find out which CO2 band applies to your vehicle, you should consult your VSC (vehicle registration certificate). If you don’t have access to your VSC, try the DVLA’s online enquiry service here.
Cars registered after 1/3/2001 are split according to how much CO2 is emitted (so costs are lower for ‘cleaner’ cars).
| VED Band | CO2 Emissions | 2011-12 | 2011-12 | |
| First Year Rate | Standard Rate | |||
| A | Up to 100 g/km | £0 | £0 | |
| B | 101-110 g/km | £0 | £20 | |
| C | 111-120 g/km | £0 | £30 | |
| D | 121-130 g/km | £0 | £95 | |
| E | 131-140 g/km | £115 | £115 | |
| F | 141-150 g/km | £130 | £130 | |
| G | 151-165 g/km | £165 | £165 | |
| H | 166-175 g/km | £265 | £190 | |
| I | 176-185 g/km | £315 | £210 | |
| J | 186-200 g/km | £445 | £245 | |
| K | 201-225 g/km | £580 | £260 | |
| L | 226-255 g/km | £790 | £445 | |
| M | Over 255 g/km | £1000 | £460 |

